2023
Name of Principle shareholder | Shares | Shareholding percentage (%) |
---|---|---|
SINOTEAM HOLDINGS INC. | 6,673,245 | 19.51% |
Hsu, Wen-Faung | 1,194,820 | 3.49% |
CHEN, Chi-Chen | 503,000 | 1.47% |
TCB THE RSIT Digital Fund under the custody of Land Bank of Taiwan | 446,945 | 1.31% |
LAI, Jen-Chung | 396,759 | 1.16% |
Investment account of Jet Investment Co., Ltd. trusted to Taishin | 254,416 | 0.74% |
Chen, Hsien-Tsung | 250,420 | 0.73% |
Li Chung-Cheng | 249,689 | 0.73% |
Barclays Capital SBL/PB investment account under the custody of Citi Bank | 246,000 | 0.72% |
Liu, Yu-Hsien | 243,000 | 0.71% |
2022
Name of Principle shareholder | Shares | Shareholding percentage (%) |
---|---|---|
SINOTEAM HOLDINGS INC. | 6,356,395 | 19.80% |
Hsu, Wen-Faung | 1,112,372 | 3.47% |
Investment account of Jet Investment Co., Ltd. trusted to Taishin | 625,890 | 1.95% |
Chen, Chi | 484,000 | 1.51% |
Chase escrow JP Morgan investment account | 455,782 | 1.42% |
Lai, Jen-Chung | 377,921 | 1.18% |
Chen, Chiu-Wei | 316,000 | 0.98% |
Liang, Che-Jen | 300,000 | 0.93% |
HSBC entrusted with Goldman Sachs International investment accounts | 292,065 | 0.91% |
Chen, Hsien-Tsung | 238,530 | 0.74% |
2021
Name of Principle shareholder | Shares | Shareholding percentage (%) |
---|---|---|
SINOTEAM HOLDINGS INC. | 6,308,395 | 19.65% |
Hsu, Wen-Faung | 1,112,372 | 3.47% |
Investment account of Jet Investment Co., Ltd. trusted to Taishin | 572,890 | 1.78% |
Hsu, Teng-Hao | 448,000 | 1.40% |
Lai, Jen-Chung | 377,921 | 1.18% |
Wu, Meng-Han | 320,000 | 1.00% |
Chen, Yi-Teng | 282,000 | 0.88% |
Tseng, Hui-Yu | 268,000 | 0.83% |
Chen, Hsien-Tsung | 238,530 | 0.74% |
Lin, Kun-Ta | 230,000 | 0.72% |
2020
Name of Principle shareholder | Shares | Shareholding percentage (%) |
---|---|---|
SINOTEAM HOLDINGS INC. | 5,977,844 | 21.20% |
HSU Wen-Faung | 960,273 | 3.41% |
Investment account of Jet Investment Co., Ltd. trusted to Taishin | 542,935 | 1.93% |
LI Chung-Cheng | 400,247 | 1.42% |
Kao Hsin Chang Iron & Steel Corp. | 400,000 | 1.42% |
LAI Jen-Chung | 390,337 | 1.38% |
LI Cheng-Hsu | 324,662 | 1.15% |
Investment account of Credit Suisse Group trusted to Standard Chartered | 304,681 | 1.08% |
Power Logic Holdings Inc. trusted to Taishin International Bank | 230,000 | 0.82% |
Li Lung-Chu | 228,819 | 0.81% |
2019
Name of Principle shareholder | Shares | Shareholding percentage (%) |
---|---|---|
SINOTEAM HOLDINGS INC. | 5,977,844 | 23.02% |
China Development Venture Capital Corporation | 2,338,882 | 9.01% |
Far Eastern International Bank trustee TiantzuGlobal Investment Company Investment Account | 1,495,000 | 5.76% |
HSU Wen-Faung | 960,273 | 3.66% |
LAI Jen-Chung | 422,337 | 1.65% |
LI Chung-Cheng | 372,247 | 1.43% |
Taishin Trustee Tsaituo Co., Ltd. Investment Account | 353,707 | 1.36% |
Li Cheng-Hsu | 319,662 | 1.23% |
Li Chung-Lang | 304,247 | 1.17% |
Li Lung-Chu | 276,819 | 1.07% |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.